[giaban]
Giá bán: 62,500,000VNĐ
[/giaban]
[tomtat]
[/tomtat]
[kythuat]
[/kythuat]
Giá bán: 62,500,000VNĐ
[/giaban]
[tomtat]
Mã: 75h6400
Đánh giá: 

Thương hiệu: Samsung
Xuất xứ: Chính hãng
Bảo hành: 2 năm
Kho hàng: Đang có hàng
Vận chuyển: Miễn phí vận chuyển 10Km nội thành Hà nội
Giá : 62.500,000 VNĐ
[/tomtat]
[kythuat]
TIVI LED 3D Samsung UA75H6400-75, Full HD 400Hz
Display
| Screen Size | 75" | |
|---|---|---|
| Resolution | 1920 x 1080 |
Video
| Picture Engine | 3D HyperReal Engine | |
|---|---|---|
| Clear Motion Rate | 400 | |
| Dynamic Contrast Ratio | Mega Contrast | |
| Micro Dimming | Micro Dimming | |
| Wide Color Enhancer (Plus) | Có | |
| Film Mode | Có | |
| Natural Mode Support | Có |
Audio
| Dolby MS10 / MS110 | Dolby MS10 | |
|---|---|---|
| DTS Studio Sound / DNSe+ | DTS Studio Sound | |
| DTS Premium Sound / DTS Premium Sound 5.1 | DTS Premium Sound 5.1 | |
| 3D Sound | Có | |
| Auto Volume Leveler | Có | |
| Sound Output (RMS) | 15W x 2 | |
| Speaker Type | Down Firing + Full Range | |
| HD Audio | 0 |
Smart TV
| Smart Hub | Có | |
|---|---|---|
| Samsung SMART TV | Có | |
| Movies & TV Shows | Có (SG,TH,VN) | |
| Multimedia | Có | |
| Apps | Có | |
| News On | Có (SG,TH,VN) | |
| Social | Có | |
| Fitness | Có | |
| Skype™ on Samsung TV | Có | |
| Web Browser | Có | |
| Search | Có |
Smart Interaction
| Voice Control | Có | |
|---|---|---|
| Face recognition | Ready | |
| Motion control | Ready |
Smart Convergence
| Contents Streaming | Có | |
|---|---|---|
| Screen Mirroring | Có | |
| Samsung SMART View | Có |
Tuner/Broadcasting
| DTV Tuner | DVB-T2 / C | |
|---|---|---|
| Analog Tuner | Có |
Connectivity
| HDMI | 4 | |
|---|---|---|
| USB | 3 | |
| Component In (Y/Pb/Pr) | 1 | |
| Composite In (AV) | 1 (Common Use for Component Y) | |
| Ethernet (LAN) | Có | |
| Audio Out (Mini Jack) | Có | |
| Digital Audio Out (Optical) | 1 | |
| RF In (Terrestrial / Cable input) | 1 / 1 (Common Use for Terrestrial) / 0 | |
| IR Out | Có | |
| WiFi Direct | Có | |
| HDMI 1.4 3D Auto Setting | Có | |
| HDMI 1.4 A/Return Ch. Support | Có | |
| Wireless LAN Built-in | Có | |
| Anynet+ (HDMI-CEC) | Có |
Design
| Design | ToC | |
|---|---|---|
| Bezel Type | VNB | |
| Slim Type | Slim 1 | |
| Front Color | Black | |
| Stand Type | Quad | |
| Swivel (Left/Right) | Có |
Additional Feature
| Samsung 3D | Có | |
|---|---|---|
| 3D Converter | Có | |
| Accessibility | Zoom | |
| Digital Clean View | Có | |
| Auto Channel Search | Có | |
| Auto Power Off | Có | |
| Clock&On/Off Timer | Có | |
| Sleep Timer | Có | |
| BD Wise Plus | Có | |
| Caption (Subtitle) | Có | |
| ConnectShare™ (USB 2.0) | Movie | |
| Sports Mode | Advanced | |
| Embeded POP | Có | |
| EPG | Có | |
| Extended PVR | Có | |
| Game Mode | Có | |
| History | Có | |
| OSD Language | Local Languages | |
| Picture-In-Picture | Có | |
| USB HID Support | Có | |
| TV SoundConnect | Có | |
| Teletext (TTXT) | Có | |
| Time Shift | Có | |
| Triple Protector | Có | |
| GUI | Golden Bridge |
Eco Feature
| Eco Mark | PV | |
|---|---|---|
| Eco Label | Có | |
| Eco Sensor | Có |
Power
| Power Supply | AC100 - 240V 50 / 60 Hz | |
|---|---|---|
| Power Consumption (Max) | 290W | |
| Power Consumption (Stand-by) | 0.3W | |
| Power Consumption (Energy Saving Mode) | PV |
Dimension
| Package Size (WxHxD) | 1810 x 1085 x 250 | |
|---|---|---|
| Set with Stand (WxHxD) | 1687 x 1047.9 x 350.3 | |
| Set without Stand (WxHxD) | 1687 x 970 x 56.2 |
Weight
| Package Weight | 44.9 kg | |
|---|---|---|
| Set Weight with Stand | 35 kg | |
| Set Weight without Stand | 33.1 kg |
Accessory
| 3D Active Glasses (Included) | 2 (SSG-5100GB) | |
|---|---|---|
| Remote Controller Model | TM1460A | |
| Batteries (for Remote Control) | Có | |
| Samsung Smart Touch Control (Included) | Có | |
| Vesa Wall Mount Supported | Có | |
| Floor Stand Support | Có | |
| IR Extender Cable (Included) | Có | |
| User Manual | Có | |
| E-Manual | Có | |
| Power Cable | Có |
[/kythuat]

